Global
| Shortcut | Action |
|---|---|
Cmd/Ctrl + K | Open Ask Guhan / quick search |
? or Cmd + / | Show keyboard shortcuts overlay |
Cmd/Ctrl + , | Open Settings |
G then H | Go to Home |
G then I | Go to Inbox |
G then A | Go to Outreach Agents |
G then W | Go to Watchlist Agents (Advanced mode) |
G then P | Go to Prospects |
G then M | Go to Meetings |
Esc | Close open panel / dialog / picker |
Ask Guhan chat
| Shortcut | Action |
|---|---|
Enter | Send message |
Shift + Enter | New line in composer |
Cmd/Ctrl + Enter | Send + start new thread |
↑ in composer | Edit last sent message |
Cmd/Ctrl + Shift + O | New chat |
Sequence canvas
| Shortcut | Action |
|---|---|
Delete | Delete selected node(s) or edge(s) |
Cmd/Ctrl + Z | Undo |
Cmd/Ctrl + Shift + Z | Redo |
Cmd/Ctrl + D | Duplicate selected node(s) |
Cmd/Ctrl + C | Copy selected subgraph |
Cmd/Ctrl + V | Paste subgraph |
Cmd/Ctrl + K | Node search / quick-add |
Cmd/Ctrl + 0 | Fit view |
Cmd/Ctrl + 1 | Zoom to 100% |
Cmd/Ctrl + + | Zoom in |
Cmd/Ctrl + - | Zoom out |
Space + drag | Pan the canvas |
Shift + click | Multi-select nodes |
Drag box | Rectangular select |
F | Fit selected node(s) to viewport |
Inbox
| Shortcut | Action |
|---|---|
J / K | Next / previous task |
E | Approve or mark done |
A | Assign to teammate |
S | Snooze |
R | Reply / take over |
Cmd/Ctrl + Enter | Approve draft |
Tables (prospects / lists / companies / etc.)
| Shortcut | Action |
|---|---|
/ | Focus search bar |
↑ / ↓ | Move between rows |
Space | Select current row |
Cmd/Ctrl + A | Select all visible |
Enter | Open focused row |
E | Export selected (or all if none selected) |
Prospect detail page
| Shortcut | Action |
|---|---|
N | Add note |
M | Send scheduling link |
B | Block prospect (Do Not Contact) |
T | Focus timeline |
