The 15+ Signals Guhan Monitors
Guhan tracks signals across LinkedIn, company news, job boards, press databases, and technology intelligence sources. Each signal is mapped to a business context that makes it relevant to your outreach.| Signal | What It Means |
|---|---|
| Hiring SDRs / Sales roles | Sales headcount budget has been approved — the company is actively scaling revenue operations |
| Series A / B / C funding | Fresh capital earmarked for growth tools, headcount, and infrastructure |
| New executive hire (CRO, VP Sales) | A new revenue leader is building or re-evaluating their tech stack |
| Technology adoption signal | The company recently added a competing or complementary tool — indicating active evaluation cycles |
| LinkedIn post engagement | The prospect is active and visible on LinkedIn, signaling openness to professional outreach |
| Competitor employee movement | A former employee of a competing vendor joins the company, bringing familiarity with your category |
| Product launch / press mention | The company is in growth mode and investing in market presence |
| Job title change / promotion | A recent promotion often triggers budget re-evaluation and new vendor decisions |
| Hiring for specific tech roles | Engineering or data hiring in specific stacks signals upcoming infrastructure investment |
| Website technology change | A swap in CRM, analytics, or marketing tools reveals an active modernization effort |
| Conference or event participation | Speaking or sponsoring an industry event signals budget and strategic momentum |
| Headcount growth spike | Rapid hiring across departments often precedes a new budget cycle |
| LinkedIn company page activity | High engagement on company posts signals internal momentum and public positioning |
| Partnership or integration announcement | Expanding the tech ecosystem suggests openness to new vendor relationships |
| Customer win / case study published | Company is investing in marketing assets, often linked to a scaling phase |
Intent signals are refreshed continuously. Prospects that matched 7 days ago but show no new activity may be deprioritized automatically.
How Signals Are Scored
Not all signals are equal. Guhan combines three factors to produce a prospect score:- Recency — A funding round announced yesterday scores higher than one from three months ago. Signal freshness is heavily weighted.
- Signal strength — High-conviction signals like a Series B raise or a new VP Sales hire carry more weight than passive signals like a LinkedIn like.
- ICP match — Even a strong signal is discounted if the company or person doesn’t fit your defined ICP. Prospects must match on industry, size, title, and geography to rank highly.
Filtering by Signal Type
You can control exactly which signals drive your campaigns. Navigate to Dashboard → Prospects → Filters to include or exclude specific signal types. For example, if you only want to target companies that have just received funding or made a new executive hire, enable only those two signals and disable the rest. This is useful when you have a very specific use case or want to run a tightly focused campaign around a particular trigger.High-conviction signals
Funding rounds, executive hires, and tech adoption signals tend to produce the strongest reply rates. Start with these if you’re building your first campaign.
Engagement signals
LinkedIn post activity and profile visits are lower conviction but high volume — useful for staying top-of-mind with a broader audience.